All of our Ring Joint Gaskets are manufactured to the worldwide standards set by the American Petroleum Institute, as well as the American Society of Mechanical Engineers. Our Ring Joint Gaskets are readily available in different cross sections such as oval and octagonal, and are precision machined and rated up to 20,000 PSI.
We offer a selection of commonly required sizes of R Series, RX Series and BX Series in a variety of materials including low-carbon steel, stainless steel
R-Series Gasket

RX-Series Gasket

BX-Series Gasket

R-Series Gasket
Hardness Chart
RING GASKET MATERIAL | BRINELL | ROCKWELL B | IDENTIFICATION MARK |
---|---|---|---|
Low Carbon Steel | 120 | 68 | S |
316 SS | 160 | 83 | S 316 |
ASME B16.5/B16.20
RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CARBON STEEL | 316 SS |
---|---|---|---|---|
R-16 | 1″ | 300/600/900/1,500 | RG501016 | RG502016 |
R-18 | 1″ 1 1/4″ | 2,500 300/600/900/1,500 | RG501018 RG501018 | RG502018 RG502018 |
R-20 | 1 1/2″ | 300/600/900/1,500 | RG501020 | RG502020 |
R-23 | 1 1/2″ 2″ | 2,500 300/600 | RG501023 RG501023 | RG502023 RG502023 |
R-24 | 2″ | 900/1,500 | RG501024 | RG502024 |
R-26 | 2″ | 2,500 | RG501026 | RG502026 |
R-31 | 3″ | 300/600/900 | RG501031 | RG502031 |
R-32 | 3″ | 2,500 | RG501032 | RG502032 |
R-35 | 3″ | 1,500 | RG501035 | RG502035 |
API 6A
RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CARBON STEEL | 316 SS |
---|---|---|---|---|
R-23 | 2 1/16″ | 2,000 | RG501023 | RG502023 |
R-24 | 2 1/16″ | 3,000/5,000 | RG501024 | RG502024 |
R-26 | 2 9/16″ | 2,000 | RG501026 | RG502026 |
R-27 | 2 9/16″ | 3,000/5,000 | RG501027 | RG502027 |
R-31 | 3 1/8″ | 2,000/3,000 | RG501031 | RG502031 |
R-35 | 3 1/8″ | 5,000 | RG501035 | RG502035 |
R-37 | 4 1/16″ | 2,000/3,000 | RG501037 | RG502037 |
R-39 | 4 1/16″ | 5,000 | RG501039 | RG502039 |
R-41 | 5 1/8″ | 2,000/3,000 | RG501041 | RG502041 |
R-44 | 5 1/8″ | 5,000 | RG501044 | RG502044 |
R-45 | 7 1/16″ | 2,000/3,000 | RG501045 | RG502045 |
R-45/46* | 7 1/16″ | 2,000/3,000 | RG501456 | RG502456 |
R-46 | 7 1/16″ | 5,000 | RG501046 | RG502046 |
R-49 | 9″ | 2,000/3,000 | RG501049 | RG502049 |
R-50 | 9″ | 5,000 | RG501050 | RG502050 |
R-53 | 11″ | 2,000/3,000 | RG501053 | RG502053 |
R-54 | 11″ | 5,000 | RG501054 | RG502054 |
R-57 | 13 5/8″ | 2,000/3,000 | RG501057 | RG502057 |
R-66 | 16 3/4″ | 3,000 | RG501066 | RG502066 |
R-73 | 21 1/4″ | 2,000 | RG501073 | RG502073 |
R-74 | 20 3/4″ | 3,000 | RG501074 | RG502074 |
RX SERIES
Hardness Chart
RING GASKET MATERIAL | BRINELL | ROCKWELL B | IDENTIFICATION MARK |
---|---|---|---|
Low Carbon Steel | 120 | 68 | S |
316 SS | 160 | 83 | S 316 |
RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CABON STEEL | 316 SS |
---|---|---|---|---|
RX-23 | 2 1/16″ | 2,000 | RG511023 | RG512023 |
RX-24 | 2 1/16″ | 3,000/5,000 | RG511024 | RG512024 |
RX-26 | 2 9/16″ | 2,000 | RG511026 | RG512026 |
RX-27 | 2 9/16″ | 3,000/5,000 | RG511027 | RG512027 |
RX-31 | 3 1/8″ | 2,000/3,000 | RG511031 | RG512031 |
RX-35 | 3 1/8″ | 5,000 | RG511035 | RG512035 |
RX-37 | 4 1/16″ | 2,000/3,000 | RG511037 | RG512037 |
RX-39 | 4 1/16″ | 5,000 | RG511039 | RG512039 |
RX-41 | 5 1/8″ | 2,000/3,000 | RG511041 | RG512041 |
RX-45 | 7 1/16″ | 2,000/3,000 | RG511045 | RG512045 |
RX-45/46* | 7 1/16″ | 2,000/3,000 to 5,000 | RG511456 | RG512456 |
RX-46 | 7 1/16″ | 5,000 | RG511046 | RG512046 |
RX-49 | 9″ | 2,000/3,000 | RG511049 | RG512049 |
RX-50 | 9″ | 5,000 | RG511050 | RG512050 |
RX-53 | 11″ | 2,000/3,000 | RG511053 | RG512053 |
RX-54 | 11″ | 5,000 | RG511054 | RG512054 |
RX-57 | 13 5/8″ | 2,000/3,000 | RG511057 | RG512057 |
RX-73 | 21 1/4″ | 2,000 | RG511073 | RG512073 |
RX-74 | 20-3/4″ | 3,000 | RG511074 | RG512074 |
ASME B16.5 RX gaskets available upon request.
BX SERIES
Hardness Chart
RING GASKET MATERIAL | BRINELL | ROCKWELL B | IDENTIFICATION MARK |
---|---|---|---|
Low Carbon Steel | 120 | 68 | S |
316 SS | 160 | 83 | S 316 |
API 6A/ASME B16.20 Ring Joint Gaskets
RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CARBON STEEL | 316 SS |
---|---|---|---|---|
BX-150* | 1 11/16″ | 10,000/15,000 | RG801150 | RG802150 |
BX-151 | 1 13/16″ | 10,000/15,000/20,000 | RG801151 | RG802151 |
BX-152 | 2 1/16″ | 10,000/15,000/20,000 | RG801152 | RG802152 |
BX-153 | 2 9/16″ | 10,000/15,000/20,000 | RG801153 | RG802153 |
BX-154 | 3 1/16″ | 10,000/15,000/20,000 | RG801154 | RG802154 |
BX-155 | 4 1/16″ | 10,000/15,000/20,000 | RG801155 | RG802155 |
BX-156 | 7 1/16″ | 10,000/15,000/20,000 | RG801156 | RG802156 |
BX-157 | 9″ | 10,000/15,000/20,000 | RG801157 | RG802157 |
BX-158 | 11″ | 10,000/15,000/20,000 | RG801158 | RG802158 |
BX-159 | 13 5/8″ | 10,000/15,000/20,000 | RG801159 | RG802159 |
BX-160 | 13 5/8″ | 5,000 | RG801160 | RG802160 |
BX-162 | 16 3/4″ | 5,000/10,000 | RG801162 | RG802162 |
BX-163 | 18 3/4″ | 5,000 | RG801163 | RG802163 |
BX-164 | 18 3/4″ | 10,000/15,000 | RG801164 | RG802164 |
BX-165 | 21 1/4″ | 5,000 | RG801165 | RG802165 |
BX-169** | 5 1/8″ | 10,000/15,000 | RG801169 | RG802169 |
BX-171 | 8 9/16″ | 10,000/15,000 | RG801171 | RG802171 |
**BX-169 15,000 as per API 6A only.